Manufacturer | Tinjin Dog and Food Corporation |
Category | Frozen food |
Price | ¥76.0 |
Method of sale | Packaging |
Goods | 6920811160011 |
Commodity bar code | 6920811160011 |
Imported or not | Yes |
Origin | Tianjin! |
Brand | GBL / dog ignores |
Product category | Frozen buns. |
Whether to cryogenic storage | Yes. |
Validation period | 12 months |
Net content (specify) | 500g |
Raw materials and ingredients | Wheat powder, pork, shrimp, musk, spices, etc. |
Date of production | Recent |
Producer | Tinjin doesn't care about food shares. |
Storage methods | Freeze. |
Specialty | Yes. |
Production permit number | SC11112011100416 |
Packaging specifications | 500 g pork * 2 + 500 g fresh * 1 (3 bags), 500 g traditional pork * 4,500 g pork * 4,500 g pork * 4,500 g pork * 2 + 500g fresh * 4 bags), 1 kg traditional pork * 2 bags, 1 kg mechanism 3 * 2 bags, 900 g shrimp * 3 bags * 3, 900 g shrimp * 3 bags * 2, 300 chicken * 4 bags, 5 smooch packs, 420g pork * 5 bags, 420g three bags * 3 bags, 5 flavour packs, selection packs, 800 grams family packs * 2 bags, 3 pan packs of 4 bags, 98 kg * 2 + 500g 3 bags), chocolate * 4 bags, soup * 4 bags, 3 flavans (3 bags), 400 g + 400 g pickles (3 bags each), 210 g pack packs of 8 bags of pork, 210 g packs of 4 * traditional pork * 280 g * |
Time of supply | All year |
Apply scene | Home |
Storage conditions | Freeze. |
Is it organic food? | Yes |
Green food? | Yes |
Product certification | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now