Manufacturer | Anhui Survivors Health Industries Development Ltd. |
Category | Tea |
Price | ¥4.2 |
Brand | Counselling services |
Product category | Counselling services |
Imported or not | Yes |
Prepackaged foods | Yes |
Origin | Anhui. |
Method of sale | Food agricultural products |
Raw materials and ingredients | Counselling services |
Net content (specify) | 100 |
Validation period | More than 12 months |
Date of production | Counselling |
Producer | Counselling services |
Storage methods | Counselling services |
Goods | Counselling services |
Hot month. | All year |
Is it a gift box? | Yes |
Storage conditions | Temperature |
Apply scene | Home |
Product certification | Yes |
Is it sugary? | Sugar |
Food process | Counselling services |
Health function | Counselling services |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now