Manufacturer | Leung Maung City Pocket Gardens and Fruits Ltd. |
Category | Dry fruit raw materials |
Price | ¥6.3 |
Species | Quail dry. |
Level | Level II |
Rating | 48.0 |
Obscene | 0.5 |
Water | 0.01 |
Protein. | 5 |
Sugar | 50-70 |
Origin | Fujian Tsuda. |
Goods | 217224001 |
Packaging Method | Food agricultural products |
Packaging specifications | Small, medium, large, big. |
Packaging series | Shorter series |
Time of supply | All year |
Brand | 168 |
Storage conditions | Temperature |
Production process | 68 degrees steam dry. |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now