Manufacturer | Pu Ma's estate, Inc. |
Category | Tea |
Price | ¥ |
Producer | The original tea house. |
Date of production | 2022 |
Production permit number | SC11453080214520 |
Net content (specify) | 180 |
Storage methods | It's always warm and dry. |
Imported or not | Yes |
Packaging specifications | 180g |
Validation period | Long term |
Brand | Native |
Method of sale | Packaging |
Organic food certificate number | F45OP1900123 |
Tea production process | Tea. |
Year | 1 year (inclusive) - 3 years (excluding) |
Tea area | Pummi tea district. |
Storage conditions | Temperature |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes. |
Geographical marker product certificate number | 5308021032083015 |
Apply scene | Commercial |
Product certification | Yes. |
Is it organic food? | Yes. |
Product category | Ripper. |
Whether the gift box | Yes |
Goods | Organic prep 180g |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now