Manufacturer | Shandong Obersen Biomedicine, Inc. |
Category | Pumping drinks. |
Price | ¥38.0 |
Producer | Oberson Biomedicine Industries Inc. |
Date of production | Recent |
Production permit number | SC113371010027 |
Commodity bar code | 695776166 1978 |
Net content (specify) | 300 g (20 g*15 bags) |
Storage methods | Other |
Imported or not | Yes |
Validation period | 2 years |
Brand | Oberson. |
Method of sale | Packaging |
Apply scene | Home |
Is it sugary? | No sugar added |
Product category | Soy milk powder. |
Storage conditions | Temperature |
Production process | Consultants |
Product certification | Yes |
Goods | 653 |
Origin | Shandong. |
Raw materials and ingredients | Soya. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now