Manufacturer | Liaoning Royal Springs Food Co. Ltd. |
Category | Taste. |
Price | ¥1250.0 |
Origin | Xinjiang |
Goods | Fifty pounds. |
Imported or not | Yes |
Method of sale | Packaging |
Brand | Kagequan. |
Product category | I'm so happy. |
Product standard number | See packing |
Raw materials and ingredients | Zero. |
Validation period | 12 months |
Producer | Kagequan. |
Storage methods | Dry ventilation |
Date of production | See packing |
Specialty | Yes |
Net weight (specify) | 2500. |
Production permit number | SC103210000062 |
Packaging specifications | Imports are radiant, imports are radiant, Xinjiang is radiant, Xinjiang is radiant, Xinjiang is radiant |
Apply scene | Commercial |
Storage conditions | Temperature |
Is it organic food? | Yes |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes |
Organic food certificate number | Yes |
Green food certification number | Yes |
Sino-Chinese certificate number | Yes |
Geographical marker product certificate number | Yes |
Production process | Manual |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now