Manufacturer | Liaoning Royal Springs Food Co. Ltd. |
Category | Taste. |
Price | ¥970.0 |
Origin | Liaoning. |
Goods | Violet. |
Imported or not | Yes |
Method of sale | Packaging |
Brand | Kagequan. |
Product category | Violet. |
Product standard number | See packing |
Raw materials and ingredients | Violet. |
Validation period | 12 months |
Producer | Kagequan. |
Storage methods | Ventilating dry. |
Date of production | Recent |
Specialty | Yes |
Net weight (specify) | 2500. |
Production permit number | SC103210000062 |
Packaging specifications | 50 pounds for Susuko and 100 pounds for Susuko. |
Apply scene | Commercial |
Storage conditions | Temperature |
Is it organic food? | Yes |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes |
Organic food certificate number | None |
Green food certification number | None |
Sino-Chinese certificate number | None |
Geographical marker product certificate number | None |
Production process | Selection |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now