Manufacturer | Taucher Agricultural Products Ltd., Guilin City |
Category | Tea |
Price | ¥34.2 |
Brand | Homva Osmanthus / Red Hua Guiana |
Product category | Guihua. |
Imported or not | Yes |
Origin | Guilin. |
Method of sale | Bulk |
Raw materials and ingredients | Guihua. |
Net content (specify) | 500. |
Validation period | More than 12 months |
Date of production | Latest date |
Producer | Gülin City Gold Snack Food Co. Ltd. |
Storage methods | Refrigeration |
Commodity bar code | 6973950411001 |
Production permit number | SC11445031100148 |
Goods | (ABCD) Phase 4, limited to internal classification of cinnamon |
Packaging specifications | H3 hot wind (sweet tea, beverage, brew), H2 hot wind (sweet tea, beverage, brew), H1 hot wind (sweet tea, beverage, brew), M6 microwave (sweet tea, milk beverage, brew), M5 microwave (sweet tea, milk beverage, brew), M4 microwave (sweat tea, personal use), F3 vacuum (sweat tea, milk beverage, brew), F2 vacuum (sweet tea, milk beverage, brew), M10 microwave (breeding, beverage, extraction), L10 (breeding, extraction), 20 grams M2 (high bottled tea, personal use) |
Is it a gift box? | Yes |
Food process | Vacuum dehydration |
Taste. | Guihua. |
Processes | Low-temperature process: dry with low-temperature hot wind in electric ovens |
Overpack | Endeminal bag paper boxes, endeminal bag woven bags |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now