Manufacturer | Anhui Goose Biotech, Inc. |
Category | Tea |
Price | ¥39.9 |
Brand | Early summer. |
Imported or not | Yes |
Origin | Anhui. |
Method of sale | Packaging |
Raw materials and ingredients | Red bean, saucy, sauerkraut. |
Net content (specify) | 255 |
Commodity bar code | 6987878703111 |
Validation period | More than 12 months |
Date of production | Recent Production |
Producer | Anhui Snail Health Industries Ltd. |
Storage methods | Dark and dry. |
Product standard number | Q / XWN 0002S |
Production permit number | SC11434161107266 |
Goods | 981-9-8 |
Packaging specifications | Glycerine tea / 15 cans, pyres and glycerine tea / 15 cans, margarine tea / 15 cans, sour date ligar tea / 15 cans, dais and das tea / 15 cans, corn / 15 cans, red bean tea tea / 15 cans, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts, ts. Maugen Sydney tea / 15 cans, salsa rose lily / 15 cans, papaya gagan almond tea / 15 cans, sour soup / 15 cans, blueberry black tea / 15 cans, 5 black tea / 15 cans, sour soup / 15 cans |
Is it a gift box? | Yes. |
Product certification | Yes |
Food process | Frozen |
Tea type | Substitute tea |
Spurity | 99 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now