Manufacturer | Zhejiang Oriental Group Supply Chain Management Ltd. |
Category | Biscuit expansion |
Price | ¥ |
Brand | Mommy. |
Method of sale | Packaging |
Commodity bar code | 9557062361385 |
Imported or not | Yes. |
Country/ area of origin | Malaysia |
Product category | Chips. |
Clean food. | Yes |
Raw materials and ingredients | For more details, please. |
Storage methods | Hiding |
Validation period | 540 |
Date of production | For more details, please. |
Producer | For more details, please. |
Net content (specify) | 100 |
Product standard number | For more details, please. |
Goods | Mommy chips. |
Packaging specifications | Cheese. |
Taste. | See packing |
Hot month. | All year |
Is it sugary? | Sugar |
Storage conditions | Temperature |
Production process | Consultants |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now