Manufacturer | Zhejiang Oriental Group Supply Chain Management Ltd. |
Category | Easy to eat. |
Price | ¥1.0 |
Commodity bar code | 69555022305440 |
Imported or not | Yes. |
Country/ area of origin | Malaysia |
Product category | Poster allowance |
Validation period | 360 |
Brand | Other |
Net content (specify) | Other |
Packaging specifications (box count) | Other |
Producer | See packing |
Raw materials and ingredients | See packing |
Date of production | See packing |
Storage methods | See packing |
Goods | Poster allowance |
Packaging Method | Packaging |
Packaging type | Consultants |
Storage conditions | Temperature |
Production process | Consultants |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now