Manufacturer | Pu Ma's estate, Inc. |
Category | Tea |
Price | ¥34.0 |
Producer | Native Manor |
Date of production | 2019 |
Production permit number | SC11453080214520 |
Country of origin - domestic | Yunnan! |
Net content (specify) | 357. |
Storage methods | Sealed, light-shielded, cool, dry, smell-free. |
Imported or not | Yes |
Packaging specifications | 357 g mansons. |
Validation period | Suitable long term under conditions of storage |
Brand | Native |
Method of sale | Packaging |
Tea production process | Tea. |
Year | 3 years (inclusive) - 5 years (excluding) |
Tea area | Pummi tea district. |
Storage conditions | Temperature |
Apply scene | Home |
Product certification | Yes |
Product category | Ripper. |
Whether the gift box | Yes |
Goods | YSB 32 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now