Manufacturer | Pu Ma's estate, Inc. |
Category | Tea |
Price | ¥97.0 |
Producer | Native Manor |
Date of production | 2022 |
Production permit number | SC11453080214520 |
Country of origin - domestic | Yunnan! |
Net content (specify) | 500. |
Storage methods | Seal |
Packaging specifications | Organicly cooked tea, first class organicly cooked tea, third class organicly cooked tea, fifth class organicly cooked tea |
Validation period | Long term |
Brand | Native |
Method of sale | Bulk |
Tea production process | Tea. |
Year | 1 year (inclusive) - 3 years (excluding) |
Tea area | Pummi tea district. |
Storage conditions | Temperature |
Apply scene | Commercial |
Product certification | Yes |
Product category | Ripper. |
Whether the gift box | Yes |
Goods | 558866 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now